Experiments
Name | Description | Owner | Status | Expand | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FNQR-DDC | Description | Gareth Dunstone | N/A | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FNQR-Daintree | Description | Tim Brown | N/A | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
FNQR-Robson | Description | Tim Brown | N/A | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
GWWL | Description | Tim Brown | N/A | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SEQP Samford | Description | Tim Brown | N/A | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
TUMB | Description | Tim Brown | N/A | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VICD-Whroo | Description | Tim Brown | N/A | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
VICD-Wombat | Description | Tim Brown | N/A | |||||||||||||||||||||||||||
|
Name: | FNQR-DDC |
Location: | Daintree |
Species: | Varied |
Start: | 2015-09-11 04:13:00 |
End: | 2015-09-11 04:13:00 |
Timestreams: | |
TRN-NC-DSC-01 | |
fnqr-ddc-overstory-nadir-C01-F01 | |
fnqr-ddc-overstory-oblique-C01-F01 | |
fnqr-ddc-understory-oblique-C01-F01 | |
|
Name: | FNQR-Daintree |
Location: | Daintree Discovery Centre |
Species: | Varied |
Start: | 2015-09-11 03:17:00 |
End: | 2015-09-11 03:17:00 |
Timestreams: | |
fnqr-daintree cowbay | |
fnqr-daintree-overstory-nadir-C01-F01 | |
fnqr-daintree-overstory-oblique-C01-F01 | |
fnqr-daintree-understory-oblique-C01-F01 | |
fnqr-daintree-understory-oblique-C01-F02 | |
|
Name: | FNQR-Robson |
Location: | Robson Creek |
Species: | Varied |
Start: | 2015-09-11 03:17:00 |
End: | 2015-09-11 03:17:00 |
Timestreams: | |
fnqr-robson-overstory-nadir-C01-F01 | |
fnqr-robson-overstory-oblique-C01-F01 | |
fnqr-robson-understory-oblique-C01-F01 | |
fnqr-robson-understory-oblique-C01-F02 | |
|
Name: | GWWL |
Location: | Great Western Woodlands |
Species: | Varied |
Start: | 2015-09-11 03:17:00 |
End: | 2015-09-11 03:17:00 |
Timestreams: | |
gwwl-overstory-nadir-C01-F01 | |
gwwl-overstory-oblique-C01-F01 | |
gwwl-understory-oblique-C01-F01 | |
|
Name: | SEQP Samford |
Location: | Samford Ecological Research Facility |
Species: | Various |
Start: | 2015-09-21 03:14:00 |
End: | 2015-09-21 03:14:00 |
Timestreams: | |
seqp-samford-overstorey-oblique-C02-F01 | |
seqp-samford-overstorey-oblique-C01-F01 | |
|
Name: | TUMB |
Location: | Tumbarumba |
Species: | Varied |
Start: | 2015-09-11 04:30:00 |
End: | 2015-09-11 04:30:00 |
Timestreams: | |
tumb-tumbar-top-C01-F01 | |
tumb-overstory-nadir-C01-F01 | |
tumb-understory-oblique-C01-F01 | |
tumb-overstory-oblique-C01-F01 | |
|
Name: | VICD-Whroo |
Location: | Whroo |
Species: | Varied |
Start: | 2015-09-11 04:30:00 |
End: | 2015-09-11 04:30:00 |
Timestreams: | |
vicd-whroo-vivotech-overstorey-C01-F01 | |
|
Name: | VICD-Wombat |
Location: | Wombat State Forest |
Species: | Varied |
Start: | 2015-09-11 04:27:00 |
End: | 2015-09-11 04:27:00 |
Timestreams: | |
vicd-wombat-vivotech-overstorey-C01-F01 | |
|